| Boss Media/Entraction | CakePoker Network | Major Independent | |||
| Redbet | 30% | Cake Poker | 33% | PokerStars | - |
| PokerKings | 30% | Cereus Network | Full Tilt Poker | 27% | |
| Entraction (B2B) | UltimateBet | 30% | PartyPoker | 40% | |
| 24hPoker | 30% or VIP | Melita Gaming Network | Medium Independent | ||
| NoiQPoker | 30% or VIP | Fatbetpoker | 40% | Betfair | 40% |
| Potraiser | 45% | Merge Gaming Network | Everest Poker | - | |
| Stingbet |
45% |
PokerNordica | 30% | Pacific Poker |
36% |
| PKR | 30% |
||||